Click here to Skip to main content
STANDINGS
  • CATEGORY
  • ORDER BY
created: Thursday April 29, 11:03 PM
2009-2010 Division Standings - Ahead And Behind
Eastern Conference
Atlantic W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Boston 50-32 39-17 11-15 0-0 38-8 8-22 4-2
Toronto 40-42 28-9 12-30 0-3 29-8 9-33 2-1
New York 29-53 17-11 12-41 0-1 18-11 9-41 2-1
Philadelphia 27-55 16-18 10-35 1-2 23-12 4-41 0-2
New Jersey 12-70 6-19 4-48 2-3 10-5 2-65 0-0
Central W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Cleveland 61-21 47-8 13-12 1-1 49-8 11-13 1-0
Milwaukee 46-36 30-13 14-23 2-0 39-5 5-29 2-2
Chicago 41-41 29-9 12-31 0-1 30-7 10-33 1-1
Indiana 32-50 21-11 11-39 0-0 25-6 5-43 2-1
Detroit 27-55 17-13 5-42 5-0 21-11 4-42 2-2
Southeast W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Orlando 59-23 45-10 11-13 3-0 49-6 7-16 3-1
Atlanta 53-29 41-9 11-17 1-3 44-10 7-19 2-0
Miami 47-35 39-6 8-28 0-1 40-4 5-28 2-3
Charlotte 44-38 30-9 13-28 1-1 36-7 7-31 1-0
Washington 26-56 14-15 12-40 0-1 17-13 9-39 0-4
Western Conference
Northwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Denver 53-29 31-10 20-19 2-0 39-5 12-22 2-2
Utah 53-29 36-9 15-18 2-2 44-2 7-25 2-2
Oklahoma City 50-32 39-14 9-18 2-0 44-9 3-23 3-0
Portland 50-32 36-10 13-19 1-3 42-9 8-21 0-2
Minnesota 15-67 7-11 8-53 0-3 11-3 3-63 1-1
Pacific W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
L.A. Lakers 57-25 41-7 15-18 1-0 45-4 10-21 2-0
Phoenix 54-28 39-10 13-18 2-0 43-5 11-20 0-3
L.A. Clippers 29-53 20-14 8-35 1-4 18-10 10-41 1-2
Golden State 26-56 16-14 10-39 0-3 18-7 8-49 0-0
Sacramento 25-57 16-12 8-41 1-4 19-12 5-44 1-1
Southwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Dallas 55-27 34-4 18-23 3-0 44-3 10-24 1-0
San Antonio 50-32 40-12 7-19 3-1 45-7 5-24 0-1
Houston 42-40 29-14 12-26 1-0 34-10 8-29 0-1
Memphis 40-42 27-14 12-26 1-2 32-10 8-30 0-2
New Orleans 37-45 20-9 14-36 3-0 24-6 13-39 0-0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network